
![]() | Computerized tracking and follow-up techniques in longitudinal research with drug users |
![]() | Childhood Factors that Precede Drug Injection: Is there a Link? |
![]() | Predictors of Positive Outcomes for Out-of-Treatment Opiate Injectors Recruited into | |
| Methadone Maintenance Through Street Outreach |
![]() | Treatment Entry and Predictors Among Opiate-Using Injection Drug Users |
![]() | Long-term predictors of HIV Risk-Behaviors Among Injection Drug Users | |
![]() | Drug Injectors and Dealers in Odessa, Ukraine |
![]() | Issues and Approaches to evaluating HIV Outreach Interventions |
![]() | HIV Risk-Related Sex Behavior among Injection Drug Users How Effective are Risk Reduction | |
| Interventions targeting Injection Drug Users? |
![]() | Quantitative & Qualitative Methods to Assess Behavioral Change among Injection Drug Users |
![]() | Predictors of Unsafe Needle Practices: Injection Drug Users In Denver |
![]() | Drug Use and HIV/AIDS: Breaking the Cycle of Infection |
![]() | A Congressional Briefing Sponsored by The FRIENDS OF NIDA |
![]() | Researchers discuss drug abuse-HIV link at Capitol Hill briefing | |

| UCHSC Division of Substance Dependence UCHSC Department of Psychiatry Addiction Research & Treatment Services NIDA |

